| Rank | Name | Country | Prize Money | Played |
| 98 | Ricardo Gonzalez | ARG | 314,713 EUR | 18 |
| 99 | Fabrizio Zanotti | PAR | 314,124 EUR | 29 |
| 100 | Danny Willett | ENG | 312,096 EUR | 29 |
| 101 | Graeme Storm | ENG | 311,308 EUR | 31 |
| 102 | Colin Montgomerie | SCO | 290,035 EUR | 22 |
| 103 | David Howell | ENG | 287,417 EUR | 30 |
| 104 | Victor Dubuisson | FRA | 285,401 EUR | 21 |
| Rank | Name | Country | Prize Money | Played |
| 80 | Marcel Siem | GER | 370,556 EUR | 28 |
| 81 | Oliver Fisher | ENG | 352,209 EUR | 29 |
| 82 | Rafe Echenique | ARG | 349,987 EUR | 30 |
| 83 | Graeme Storm | ENG | 346,774 EUR | 30 |
| 84 | David Lynn | ENG | 341,125 EUR | 27 |
| 85 | Alexander Noren | SWE | 339,829 EUR | 26 |
| 85 | Peter Whiteford | SCO | 334,271 EUR | 29 |
| Rank | Name | Country | Prize Money | Played |
| 47 | Gregory Bourdy | GER | 631,290 EUR | 29 |
| 48 | David Drysdale | SCO | 624,221 EUR | 26 |
| 49 | Justin Rose | ENG | 612,338 EUR | 13 |
| 50 | Graeme Storm | ENG | 602,527 EUR | 29 |
| 51 | James Kingston | RSA | 598,874 EUR | 26 |
| 52 | Niclas Fasth | SWE | 585,334 EUR | 30 |
| 53 | Luke Donald | ENG | 584,256 EUR | 11 |
| Rank | Name | Country | Prize Money | Played |
| 47 | Anders Hansen | DEN | 644,154 EUR | 22 |
| 48 | John Bickerton | ENG | 672,816 EUR | 26 |
| 49 | Steve Webster | ENG | 604,181 EUR | 26 |
| 50 | Graeme Storm | ENG | 597,121 EUR | 24 |
| 51 | Oliver Fisher | ENG | 594,587 EUR | 30 |
| 52 | Jean-Francois Lucquin | FRA | 592,104 EUR | 31 |
| 53 | Mark Brown | NZL | 585,671 EUR | 23 |
| Rank | Name | Country | Prize Money | Played |
| 12 | Justin Rose | ENG | 2,944,945 EUR | 12 |
| 13 | Paul Casey | ENG | 1,389,887 EUR | 22 |
| 14 | Richard Sterne | RSA | 1,366,545 EUR | 21 |
| 15 | Sergio Garcia | ESP | 1,228,267 EUR | 13 |
| 16 | Graeme Storm | ENG | 1,209,673 EUR | 33 |
| 17 | Soren Kjeldsen | DEN | 1,177,606 EUR | 29 |
| 18 | Anders Hansen | DEN | 1,155,834 EUR | 12 |
| 19 | Gregory Havret | FRA | 1,142,148 EUR | 32 |
| Category | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2002 |
| Stroke Average | 71.44 | 71.66 | 72.01 | 71.66 | 71.82 | 71.64 | 74.11 |
| Driving Accuracy (%) | 68.2 | 58.78 | 60.94 | 58.59 | 61.08 | 61.19 | 58.51 |
| Driving Distance (yards) | 285.2 | 282.81 | 281.01 | 284.38 | 282.66 | 285.99 | 279.44 |
| Greens in Regulation (%) | 69 | 68.72 | 70.77 | 69.27 | 68.43 | 70.65 | 59.80 |
| Average Putts Per Round | 30 | 30.35 | 30.83 | 30.48 | 30.09 | 30.72 | 29.76 |
| Putts Per GIR | 1.79 | 1.8 | 1.82 | 1.8 | 1.8 | 1.85 | 1.82 |
| Sand Saves % / Total save attempts |
50.4 / 58 | 62.71 / 59 | 48.48 / 66 | 52 / 125 | 43.93 / 107 | 45.45 / 132 | 37.5 / 56 |